RANKING FIA

Ranking Global de Mercados de Derivados

Puesto Mercado Vol. 2022  Vol. 2021 Var.
1 National Stock Exchange of India 38.113.511.047 17.255.329.463 120,88%
2 B3 8.313.793.640 8.755.773.393 -5,05%
3 CME Group 5.846.331.689 4.942.738.176 18,28%
4 CBOE Global Markets 3.476.174.099 3.095.698.488 12,29%
5 Intercontinental Exchange 3.435.073.009 3.317.893.282 3,53%
6 Nasdaq 3.147.540.772

3.292.840.477

-4,41%
7 Borsa Istanbul 2.726.889.885 2.081.042.040 31,03%
8 Zhengzhou Commodity Exchange 2.397.600.933 2.582.227.206 -7,15%
9 Dalian Commodity Exchange 2.275.200.779 2.364.418.367 -3,77%
10 Korea Exchange 2.058.222.218 2.281.738.234 -9,80%
11 Eurex 1.955.730.332 1.703.174.493 14,83%
12 Shanghai Futures Exchange 1.943.444.607 2.445.774.713 -20,54%
13 BSE 1.609.192.944 1.607.775.410 0,09%
14 Miami International Holdings 1.302.642.100 1.342.055.375 -2,9%
15 Moscow Exchange 1.268.386.020 2.101.589.316 -39,65%
16 TMX Group 760.910.069 613.028.878 24,12%
17 Hong Kong Exchanges and Clearing 454.672.540 433.092.595 4,98%
18 Japan Exchange Group 392.159.116 333.638.732 17,54%
19 Taiwan Futures Exchange 384.468.497 392.202.371 -1,97%
20 Matba Rofex 299.732.436 129.544.714 131,37%
21 Singapure Exchange 260.176.758 232.104.773 12,09%
22 Multi Commodity Exchange of India 218.219.746 176.883.766 23,37%
23 JSE Securities Exchange 204.862.753 175.570.481 16,68%
24 ASX 201.684.582 199.239.748 1,23%
25 Euronext 178.657.275 189.071.710 -5,51%
26 China Financial Futures Exchange 151.861.780 122.033.163 24,44%
27 Thailand Futures Exchange 136.447.698 135.117.308 0,98%
28 Tokyo Financial Exchange 105.444.518 67.769.003 55,59%
29 Tel-Aviv Stock Exchange 39.047.865 38.871.839 0,45%
30 MEFF 33.076.950 33.156.542 -0,24%

 

Derivados sobre Moneda Extranjera

Puesto Mercado Vol. 2022  Vol. 2021 Var.
1 US Dollar/Indian Rupee Options, National Stock Exchange of India 3.080.871.113 1.458.035.383 111,3%
2 US Dollar/Indian Rupee Futures, National Stock Exchange of India 1.063.201.931 664.212.770 60,1%
3 Mini US Dollar Spot (WDO) Futures, B3 863.261.010 825.061.535 4,6%
4 US Dollar/Russian Ruble Futures, Moscow Exchange 587.166.808 786.281.346 -25,3%
5 US Dollar/Indian Rupee Futures, BSE 559.568.032 347.479.246 61,0%
6 US Dollar/Indian Rupee Options, BSE 326.857.171 426.595.296 -23,4%
7 US Dollar Futures, Matba Rofex 173.766.952 110.753.360 56,9%
8 US Dollar Futures, Korea Exchange 126.291.637 99.118.672 27,4%
9 British Pound/Indian Rupee Futures, National Stock Exchange of India 85.715.715 83.295.871 2,9%
10 Euro/Indian Rupee Futures, National Stock Exchange of India 73.715.804 44.750.790 64,7%

 

Para más información: Futures Industry Association