LIQUIDITY PROVIDERS
Liquidity provider | Dollar | Stock Index ROFEX 20 |
Gold | Oil |
Individual Actions |
Soy, Wheat and Corn with Delivery | Mini Products (Soy, Wheat and Corn) | Chicago Soy and Corn | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Futures | Options | Futures | Options | Futures | Futures | Futures | Futures | Options | Futures | Options | Futures | Options | |
Agriculturalsafé SRL | OF | HMS | HMS | ||||||||||
Carlos López | OF | OF | |||||||||||
DA Valores SA | HMS | ||||||||||||
DMA Broker SA | HMS | HMP | HMP | HMP | HMP | HMP | HMP | ||||||
FX Capital SA | HMS | ||||||||||||
Gardel Trading SA | HMS | ||||||||||||
Lares Capital SA | HMS | HMP | |||||||||||
LBO SA | HMP | HMP | HMP | HMP | |||||||||
Mandate SRL | OF | OF | |||||||||||
Morgan, Garcia and Mansilla S.A. | OF | OF | |||||||||||
Agricultural SRL option | OF | OF | |||||||||||
Producciones Agrarias SA | OF | OF | |||||||||||
Valcereal SA | HMP | HMP | HMP | HMP | HMP | HMP |
HMP: Primary Exchange Maker
HMS: Secondary Exchange Maker
OF: Frequent Trader