INFORMATION FOR INVESTORS
From the Investor Relations area we provide a contact form to improve response times to queries they may have.
Inquiry Form
Informational Meeting for Shareholders
On the occasion of the quarterly balance sheet closings, Informative Meetings are held where details on different topics will be provided.
Useful information
Financial statements
Matba Rofex outstanding shares: 122.920.000
Date | Net Equity MtR | VPP per Share | Quote |
---|---|---|---|
31/03/2022 | $ 13.959.103.437 | $ 113,5625 | $ 240 |
31/12/2021 | $ 11.988.172.945 | $ 97,5283 | $ 218 |
30/09/2021 | $ 11.113.579.473 | $ 90,4131 | $ 210 |
30/06/2021 | $ 10.149.748.845 | $ 82,5720 | $ 215 |
31/03/2021 | $ 9.208.137.198 | $ 74,9116 | $ 180 |
31/12/2020 | $ 8.174.325.758 | $ 66,5012 | $ 175 |
30/09/2020 | $ 7.518.737.871 | $ 61,1677 | $ 147,81 |
30/06/2020 | $ 6.673.526.092 | $ 54,2916 | - |
Contact: investor@matbarofex.com.ar