Indices
Closing Currencies 01/07/2022
Position | Adjustment | Yes | Var% | |
---|---|---|---|---|
DLR072022 | 131.38 | 0.0800 | 0.06 | |
DLR082022 | 140.05 | 0.1500 | 0.11 | |
DLR092022 | 149.5 | 0.4000 | 0.27 | |
DLR102022 | 158.85 | 0.6500 | 0.41 | |
DLR112022 | 168.1 | 1.1000 | 0.66 | |
DLR122022 | 176.75 | 1.5000 | 0.86 | |
DLR012023 | 186.06 | 1.5600 | 0.85 | |
DLR022023 | 194 | 2.0000 | 1.04 | |
DLR032023 | 202 | 1.5000 | 0.75 | |
DLR042023 | 208.6 | 1.1000 | 0.53 | |
DLR052023 | 217 | 1.5000 | 0.70 |
Agricultural closure 01/07/2022
Position | Adjustment | Yes | Var% | |
---|---|---|---|---|
CRN.CME/AUG22 | 243.4 | -3.9000 | -1.58 | |
CRN.CME / NOV22 | 238 | -7.0000 | -2.86 | |
CRN.CME / ABR23 | 241.7 | -6.0000 | -2.42 | |
CRN.CME / JUN23 | 241.6 | -5.8000 | -2.34 | |
MAI.ROS / DIS22 | 229 | -5.1000 | -2.18 | |
MAI.ROS / JUL22 | 224.5 | -4.8000 | -2.09 | |
MAI.ROS / SEP22 | 225 | -8.8000 | -3.76 | |
MAI.ROS / DEC22 | 227 | -8.5000 | -3.61 | |
MAI.ROS / APR23 | 210 | -6.0000 | -2.78 | |
MAI.ROS / JUL23 | 193.9 | -7.6000 | -3.77 | |
MAI.MIN / DEC22 | 227 | -8.5000 | -3.61 | |
MAI.MIN / APR23 | 210 | -6.0000 | -2.78 | |
MAI.ROS.P / DIS22 | 28730 | -570.0000 | -1.95 | |
SEF.ROS / DIS22 | 378 | 0.0000 | 0.00 | |
SOJ.ROS / DIS22 | 387 | -8.0000 | -2.03 | |
SOJ.ROS / JUL22 | 387 | -8.0000 | -2.03 | |
SOJ.ROS / SEP22 | 386.5 | -8.5000 | -2.15 | |
SOJ.ROS / NOV22 | 386.5 | -8.5000 | -2.15 | |
SOJ.ROS / JAN23 | 386.8 | -8.7000 | -2.20 | |
SOJ.ROS / MAY23 | 358.5 | -5.2000 | -1.43 | |
SOJ.ROS / JUL23 | 361 | -5.0000 | -1.37 | |
SOJ.MIN / NOV22 | 386.5 | -8.5000 | -2.15 | |
SOJ.MIN / MAY23 | 358.5 | -5.2000 | -1.43 | |
SOJ.ROS.P / DIS22 | 48550 | -850.0000 | -1.72 | |
SOY.CME / OCT22 | 514.5 | -22.8000 | -4.24 | |
SOY.CME / DEC22 | 514 | -24.6000 | -4.57 | |
SOY.CME / APR23 | 514 | -20.6000 | -3.85 | |
TRI.BA/DIS22 | 328 | -7.0000 | -2.09 | |
TRI.ROS / JUL22 | 318 | -6.0000 | -1.85 | |
TRI.ROS/AUG22 | 318 | -6.0000 | -1.85 | |
TRI.ROS/SEP22 | 318 | -5.7000 | -1.76 | |
TRI.ROS / NOV22 | 283 | -9.0000 | -3.08 | |
TRI.ROS / DEC22 | 283 | -9.0000 | -3.08 | |
TRI.ROS / JAN23 | 284.2 | -8.8000 | -3.00 | |
TRI.ROS / MAR23 | 286 | -9.8000 | -3.31 | |
TRI.ROS / JUL23 | 289 | -10.0000 | -3.34 | |
TRI.MIN / DEC22 | 283 | -9.0000 | -3.08 | |
TRI.MIN / JAN23 | 284.2 | -8.8000 | -3.00 | |
TRI.BA.P / DIS22 | 41150 | -650.0000 | -1.56 |
Closing Others 01/07/2022
Position | Adjustment | Yes | Var% | |
---|---|---|---|---|
GGAL082022 | 193.15 | 5.1500 | 2.74 | |
GOLD072022 | 1806 | 1.1000 | 0.06 | |
GOLD092022 | 1815.7 | 2.3000 | 0.13 | |
GOLD112022 | 1828 | 0.2000 | 0.01 | |
PAMP082022 | 231 | 6.5000 | 2.90 | |
RFX20082022 | 128810 | 1,620.0000 | 1.27 | |
WTI072022 | 108 | 2.3000 | 2.18 | |
WTI092022 | 102.26 | 1.8600 | 1.85 | |
WTI112022 | 97.31 | 1.5100 | 1.58 | |
YPFD082022 | 909.4 | -0.5500 | -0.06 |
Directives
Trading Hours
Trading session | Begin | Ends |
---|---|---|
Coins | 10: 00 hs | 15: 00 hs |
Agricultural * | 10: 30 hs | 17: 00 hs |
Others** | 10: 00 hs | 17: 00 hs |
* Soybean and Corn Chicago 10:30 a.m. to 15:20 p.m. | ** Ledes 11:00 a.m. to 17:00 p.m.
Trading TAG